Insurance Claim Payments
Home Up Board Minutes Frequently Asked Questions Hurricane Frances Pictures Hurricane Jeanne Hurricane Wilma Insurance Claim Payments Disaster Preparedness Checklist Disaster Reentry Permit New Manager Announcement Hutchinson House Newsletters

 

Citizens Insurance Claim Payments as of 3/25/06
Building Prior Payments Current Payment Total to date Under Review
1 North 357,010 261,865 618,875 58,486
2 South 264,499 208,067 472,566 23,214
13 Carport 0 10,575 10,575 0
14 Carport   0 12,075 12,075       0
East Total 621,508 492,582 1,114,090 81,700
 
3 A 38,307 0 38,307 4,486
4 B 94,996 0 94,996 14,235
5 C 30,344 2,211 32,555 4,404
6 D 5,069 7,229 12,298 3,342
7 F 45,430 552 45,982 5,479
West Total 214,147 9,991 224,138 31,945
 
8 East Club 798 7,305 8,104 693
9 East Pool 122 40,520 40,642 1,592
10 West Club 25,361 0 25,361 1,065
11 West Pool 949 0 949 2,299
12 Offiice 33,113 0 33,113 206
15 Maint Bldg 6,976 2,384 9,360 251
Common 67,319 50,209 117,528 6,107
 
HH Total 902,975 552,783 1,455,757 119,752
W.S.Stockman
Possible error in the $40,520 item above. It is for West Side Clubhouse.